Landfill Site
The City of Melville landfill site is managed by BC Cleaning and is governed by Saskatchewan Environment regulations.
City of Melville Landfill Brochure
Hours of Operation
| SPRING/SUMMER: April 1 - August 31 | |
| Tuesday - Saturday 8 a.m. - 6 p.m. | |
| FALL: September 1 - October 31 | |
| Tuesday - Saturday 9 a.m. - 6 p.m. | |
| WINTER: November 1 - March 31 | |
| Tuesday - Saturday 1 p.m. - 5 p.m. |
Contact Information
Public Works Office: 306-728-6865
Email: publicworks@melville.ca
Landfill: 306-728-6857
2026 Landfill Rates
- Prior to hauling mass quantities and demolition materials, please contact the Public Works Office (306) 728-6865.
- All materials must be sorted and placed in proper locations. Such as: asphalt shingles, metals, household garbage, concrete, etc.
- Improper placement can lead to fines and a ban from the landfill. See back for more information on penalties.
| Residential Waste | Resident of Melville | Non-Resident of Melville |
| Entrance Fee (All residential refuse 400kg and under) (anyone wanting to use the scale to weigh their vehicles but not dump) | $19.00 | $38.00 |
| Residential Waste | $60/ TONNE | $100/ TONNE |
| Industrial and Construction (including but not limited to; windows/doors/unclean lumber/ drywall/shingles/ concrete/ industrial waste) | $90/ TONNE | $150/ TONNE |
| Small Animals (Under 20kg) | $50.00 | $100.00 |
| Large Animals (Over 20kg) | $75.00 | $150.00 |
White Goods (including but not limited to; stoves, washers, dryers, furnaces, water heater, fridges, freezers, and air conditioners) | $16.00 per item | $40.00 per item |
| Clean Fill (dry) | No Charge | No Charge |
| Recycling | Resident of Melville | Non-Resident of Melville |
| Cardboard / Paper Only | FREE | $9.00 |
| Single Clear bag (per) | FREE | $9.00 |
| ½ Ton Trucks/Utility Trailers up to 50 sq ft. (2.2 cubic yards) | FREE | $17.00 |
| 1 Ton Trucks/Tandem Trailers (50 – 100 sq ft.)/Cube Van (2.2 – 4.4 cubic yards) | FREE | $34.00 |
| 2 + Ton Trucks/Utility Trailers over 100 sq ft. to a maximum of 150 sq ft. | FREE | $68.00 |
| Single Stream Recycling | ||
| Single clear bag (per) | FREE | $11.00 |
| ½ Ton Trucks/Utility Trailers up to 50 sq ft. (2.2 cubic yards) | FREE | $27.00 |
| 1 Ton Trucks/Tandem Trailers (50 – 100 sq ft.)/Cube Van (2.2 – 4.4 cubic yards) | FREE | $64.00 |
| 2 + Ton Trucks/Utility Trailers over 100 sq ft. to a maximum of 150 sq ft. | FREE | $127.00 |
Landfill Fines for Illegal Dumping
| Individual Offence | Penalty |
| Illegal Dumping - 1st Offence | $100.00 |
| Illegal Dumping - 2nd Offence | $200.00 |
| Illegal Dumping - 3rd Offence | Offence fine plus; one (1) year ban from using the landfill for any purpose |
| Corporation Offence | Penalty |
| Illegal Dumping - 1st Offence | $500.00 |
| Illegal Dumping - 2nd Offence | $1000.00 |
| Illegal Dumping - 3rd Offence | Offence fine plus; one (1) year ban from using the landfill for any purpose |
Documents:
Directions:
