The Melville Municipal Cemetery is located off Highway #47 South and 2 kilometres East on Cemetery Road. Schedule of fees and charges with respect to the City of Melville Cemetery:
Cemetery Fees:
2024 | 2025 | 2026 | |
---|---|---|---|
Cemetery Plot Fee | $900 | $ 1,000 | $1,100 |
Veteran Plot | Free | Free | Free |
Baby/Child Plot | $450 | $500 | $550 |
Perpetual Care Fee | $460 | $470 | $520 |
Grave Opening & Closing Fee: Summer (Apr 1 - Oct 31) | $800 | $810 | $820 |
Grave Opening & Closing Fee: Winter (Nov 1 - Mar 31) | $840 | $850 | $860 |
Cremation Opening & Closing Fee: Summer (Apr 1 - Oct 31) | $360 | $375 | $400 |
Cremation Opening & Closing Fee: Winter (Nov 1 - Mar 31) | $420 | $450 | $480 |
Surcharge (Weekends, Holidays, and Weekdays after 4 p.m. | $330 | $340 | $350 |
Exhumations:
Exhuming a body includes the opening and refilling of a grave under supervision in Melville Municipal Cemetery.
Adult | At Cost Incurred |
Baby/Child | At Cost Incurred |
Columbarium Fees:
2024 | 2025 | 2026 | |
---|---|---|---|
Top Row | $2100 | $2300 | $2500 |
2nd Row | $1900 | $2100 | $2300 |
3rd Row | $1800 | $1900 | $2100 |
Bottom Row | $1600 | $1700 | $1900 |
Memory Wall | $255 | $260 | $265 |
Columbarium Opening/Closing | $120 | $140 | $160 |
Bronze Plaque (11 x 7) - Memory Wall | Actual Cost + 15 % Administrative Fee | Actual Cost + 15 % Administrative Fee | Actual Cost + 15 % Administrative Fee |
Memory Plaque - 4 x 6 Plaque | Actual Cost + 15 % Administrative Fee | Actual Cost + 15 % Administrative Fee | Actual Cost + 15 % Administrative Fee |
All columbarium niches may have up to two (2) urns interred. It is the licensee's sole responsibility to confirm the secure fit. Each columbarium niche measures 12" wide, 12" tall and 14" deep. First inurnment is included with the price of the niche. A second inurnment is subject to an opening and closing fee. Bronze memorial plaques are arranged and ordered strictly by the Director of Public Works and Planning Services at the City of Melville.
Niches and Plots may be purchased at the City of Melville Administration Office.
All fees are subject to G.S.T.
For more information regarding the Melville Municipal Cemetery, please contact: